Residential area treatment
Apartment | Price, AED |
---|---|
Studio | 119 |
1-bedroom apartment | 139 |
2-bedroom apartment | 179 |
3-bedroom apartment | 211 |
4-bedroom apartment | 238 |
5-bedroom apartment | 287 |
Commercial area treatment
Area | Price, AED |
---|---|
Up to 50 sqm (500 sqft) | 120 |
Up to 100 sqm (1,000 sqft) | 180 |
Up to 150 sqm (1,600 sqft) | 230 |
Up to 200 sqm (2,200 sqft) | 275 |
Up to 250 sqm (2,700 sqft) | 320 |
Up to 30a0 sqm (3,300 sqft) | 360 |
Up to 350 sqm (3,800 sqft) | 390 |
Up to 400 sqm (4,300 sqft) | 425 |
Up to 450 sqm (4,800 sqft) | 455 |
Up to 500 sqm (5,400 sqft) | 485 |
Residential area treatment
Apartment | Price, AED |
---|---|
Studio | 119 |
1-bedroom apartment | 139 |
2-bedroom apartment | 179 |
3-bedroom apartment | 211 |
4-bedroom apartment | 238 |
5-bedroom apartment | 287 |
Commercial area treatment
Area | Price, AED |
---|---|
Up to 50 sqm (500 sqft) | 120 |
Up to 100 sqm (1,000 sqft) | 180 |
Up to 150 sqm (1,600 sqft) | 230 |
Up to 200 sqm (2,200 sqft) | 275 |
Up to 250 sqm (2,700 sqft) | 320 |
Up to 300 sqm (3,300 sqft) | 360 |
Up to 350 sqm (3,800 sqft) | 390 |
Up to 400 sqm (4,300 sqft) | 425 |
Up to 450 sqm (4,800 sqft) | 455 |
Up to 500 sqm (5,400 sqft) | 485 |
Processing the cavity of a street hatch from an American cockroach
UNIT | Price, AED | Total |
---|---|---|
1 | 170 | 170 |
2 | 160 | 320 |
3 | 150 | 450 |
4 | 140 | 560 |
5 | 130 | 650 |
6 | 120 | 720 |
7 | 110 | 770 |
8 | 100 | 800 |
Residential area treatment
Apartment | Price, AED |
---|---|
Studio | 119 |
1-bedroom apartment | 139 |
2-bedroom apartment | 179 |
3-bedroom apartment | 211 |
4-bedroom apartment | 238 |
5-bedroom apartment | 287 |
Commercial area treatment
Area | Price, AED |
---|---|
Up to 50 sqm (500 sqft) | 120 |
Up to 100 sqm (1,000 sqft) | 180 |
Up to 150 sqm (1,600 sqft) | 230 |
Up to 200 sqm (2,200 sqft) | 275 |
Up to 250 sqm (2,700 sqft) | 320 |
Up to 300 sqm (3,300 sqft) | 360 |
Up to 350 sqm (3,800 sqft) | 390 |
Up to 400 sqm (4,300 sqft) | 425 |
Up to 450 sqm (4,800 sqft) | 455 |
Up to 500 sqm (5,400 sqft) | 485 |
Outdoor garden treatment
Area | Price, AED |
---|---|
Up to 1000 sqft | 150 |
Up to 2000 sqft | 200 |
Up to 3000 sqft | 230 |
Up to 4000 sqft | 260 |
Up to 5000 sqft | 290 |
More than 5000 sqft | more than 300 AED/by agreement |
Residential area treatment
Apartment | Price, AED |
---|---|
Studio | 119 |
1-bedroom apartment | 139 |
2-bedroom apartment | 179 |
3-bedroom apartment | 211 |
4-bedroom apartment | 238 |
5-bedroom apartment | 287 |
Commercial area treatment
Area | Price, AED |
---|---|
Up to 50 sqm (500 sqft) | 120 |
Up to 100 sqm (1,000 sqft) | 180 |
Up to 150 sqm (1,600 sqft) | 230 |
Up to 200 sqm (2,200 sqft) | 275 |
Up to 250 sqm (2,700 sqft) | 320 |
Up to 300 sqm (3,300 sqft) | 360 |
Up to 350 sqm (3,800 sqft) | 390 |
Up to 400 sqm (4,300 sqft) | 425 |
Up to 450 sqm (4,800 sqft) | 455 |
Up to 500 sqm (5,400 sqft) | 485 |
Outdoor garden treatment
Area | Price, AED |
---|---|
Up to 1000 sqft | 150 |
Up to 2000 sqft | 200 |
Up to 3000 sqft | 230 |
Up to 4000 sqft | 260 |
Up to 5000 sqft | 290 |
More than 5000 sqft | more than 300 AED/by agreement |
Residential area treatment
Apartment | Price, AED |
---|---|
Studio | 119 |
1-bedroom apartment | 139 |
2-bedroom apartment | 179 |
3-bedroom apartment | 211 |
4-bedroom apartment | 238 |
5-bedroom apartment | 287 |
Commercial area treatment
Area | Price, AED |
---|---|
Up to 50 sqm (500 sqft) | 120 |
Up to 100 sqm (1,000 sqft) | 180 |
Up to 150 sqm (1,600 sqft) | 230 |
Up to 200 sqm (2,200 sqft) | 275 |
Up to 250 sqm (2,700 sqft) | 320 |
Up to 300 sqm (3,300 sqft) | 360 |
Up to 350 sqm (3,800 sqft) | 390 |
Up to 400 sqm (4,300 sqft) | 425 |
Up to 450 sqm (4,800 sqft) | 455 |
Up to 500 sqm (5,400 sqft) | 485 |
Outdoor garden treatment
Area | Price, AED |
---|---|
Up to 1000 sqft | 150 |
Up to 2000 sqft | 200 |
Up to 3000 sqft | 230 |
Up to 4000 sqft | 260 |
Up to 5000 sqft | 290 |
More than 5000 sqft | more than 300 AED/by agreement |
Residential area treatment
Apartment | Price, AED |
---|---|
Studio | 79 |
1-bedroom apartment | 109 |
2-bedroom apartment | 139 |
3-bedroom apartment | 159 |
4-bedroom apartment | 189 |
5-bedroom apartment | 219 |
Installing a bait station on a residential plot
Quantity | Price, AED |
---|---|
1 piece | 55 |
Commercial area treatment
Area | Price, AED |
---|---|
Up to 50 sqm (500 sqft) | 99 |
Up to 75 sqm (800 sqft) | 139 |
Up to 100 sqm (1,000 sqft) | 169 |
Up to 125 sqm (1,400 sqft) | 199 |
Up to 150 sqm (1,600 sqft) | 225 |
Up to 175 sqm (1,900 sqft) | 249 |
Up to 200 sqm (2,200 sqft) | 274 |
Up to 225 sqm (2,400 sqft) | 299 |
Up to 250 sqm (2,700 sqft) | 319 |
Up to 275 sqm (3,000 sqft) | 339 |
Up to 300 sqm (3,300 sqft) | 349 |
Up to 325 sqm (3500 sqft) | 379 |
Up to 350 sqm (3,800 sqft) | 399 |
Up to 375 sqm (4,000 sqft) | 419 |
Up to 400 sqm (4,300 sqft) | 434 |
Up to 425 sqm (4,600 sqft) | 449 |
Up to 450 sqm (4,800 sqft) | 455 |
Up to 475 sqm (5,100 sqft) | 474 |
Up to 500 sqm (5,400 sqft) | 485 |
Installing a bait station on a site at a commercial facility
Quantity | Price, AED |
---|---|
1 piece | 50 |
Residential area treatment
Apartment | Price, AED |
---|---|
Studio | 79 |
1-bedroom apartment | 109 |
2-bedroom apartment | 139 |
3-bedroom apartment | 159 |
4-bedroom apartment | 189 |
5-bedroom apartment | 219 |
Installing a bait station on a residential plot
Quantity | Price, AED |
---|---|
1 piece | 55 |
Commercial area treatment
Area | Price, AED |
---|---|
Up to 50 sqm (500 sqft) | 99 |
Up to 75 sqm (800 sqft) | 139 |
Up to 100 sqm (1,000 sqft) | 169 |
Up to 125 sqm (1,400 sqft) | 199 |
Up to 150 sqm (1,600 sqft) | 225 |
Up to 175 sqm (1,900 sqft) | 249 |
Up to 200 sqm (2,200 sqft) | 274 |
Up to 225 sqm (2,400 sqft) | 299 |
Up to 250 sqm (2,700 sqft) | 319 |
Up to 275 sqm (3,000 sqft) | 339 |
Up to 300 sqm (3,300 sqft) | 349 |
Up to 325 sqm (3500 sqft) | 379 |
Up to 350 sqm (3,800 sqft) | 399 |
Up to 375 sqm (4,000 sqft) | 419 |
Up to 400 sqm (4,300 sqft) | 434 |
Up to 425 sqm (4,600 sqft) | 449 |
Up to 450 sqm (4,800 sqft) | 455 |
Up to 475 sqm (5,100 sqft) | 474 |
Up to 500 sqm (5,400 sqft) | 485 |
Installing a bait station on a site at a commercial facility
Quantity | Price, AED |
---|---|
1 piece | 50 |
Disinfestation of Residential area
Apartment | Price, AED |
---|---|
1-bedroom apartment | 300 |
2-bedroom apartment | 550 |
3-bedroom apartment | 800 |
4-bedroom apartment | 1050 |
5-bedroom apartment | 1300 |
6-bedroom apartment | 1550 |
Treatment on a residential plot
Area | Price, AED |
---|---|
less than 30 sqm (300 sqft) | 100 |
more than 30 sqm (300 sqft) | 100+3 AED for each additional 10 square meters |
Commercial area treatment
Prices for commercial services is calculated individually. First of all, our technical engineer will come to you to assess the area and complexity of pest infection. After determining the final cost, we will organize the coming of pest control specialists for processing.
Residential area treatment
Apartment | Price, AED |
---|---|
Studio | 119 |
1-bedroom apartment | 139 |
2-bedroom apartment | 179 |
3-bedroom apartment | 211 |
4-bedroom apartment | 238 |
5-bedroom apartment | 287 |
Commercial area treatment
Area | Price, AED |
---|---|
Up to 50 sqm (500 sqft) | 120 |
Up to 100 sqm (1,000 sqft) | 180 |
Up to 150 sqm (1,600 sqft) | 230 |
Up to 200 sqm (2,200 sqft) | 275 |
Up to 250 sqm (2,700 sqft) | 320 |
Up to 300 sqm (3,300 sqft) | 360 |
Up to 350 sqm (3,800 sqft) | 390 |
Up to 400 sqm (4,300 sqft) | 425 |
Up to 450 sqm (4,800 sqft) | 455 |
Up to 500 sqm (5,400 sqft) | 485 |
Mold treatment (sq.m.)
Area | Prices, AED |
---|---|
Before 5 sqm | 30 per meter |
From 6 to 10 sqm | 25 per meter |
From 11 to 20 sqm | 22 per meter |
More than 21 sqm | 20 per meter |
Mold treatment (running meter)
Area | Prices, AED |
---|---|
Before 5 meter | 25 per meter |
From 6 to 10 meter | 22 per meter |
From 11 to 20 meter | 20 per meter |
More than 21 meter | 18 per meter |
*One running meter equals the usual length of one meter.
The prices above are for the basic Pest Control treatment. The final price will be determined by our specialist based on the individual characteristics of the particular area.